Problems
Problem catalog
398 characterized benchmark problems · freeze 2026-08-13. Each is ranked against 14 solver arms on four objectives and six noise levels. Browse one problem at a time — there is no bulk dump. To profile your ODE against the full corpus, register for free SolvScout.
398 results
- ADVANTAGE
- SolvSRK wins — Use SolvSRK for this class of problem.
- PARITY
- No clear winner — Either works — choose on cost, licensing, or integration effort.
- BOUNDARY
- Partial / unstable — Usable with margin and monitoring; validate on your own configuration.
- DISADVANTAGE
- A baseline wins — Use the winning baseline named on the problem page — not SolvSRK.
- DEAD ZONE
- Everything fails — No solver choice rescues this. Reformulate, shorten the horizon, or change tolerances.
Verdicts summarise a whole problem across the noise ladder. Full definitions →
| Name | Domain | Dim | Class | Verdict | Clean best | Noisy best |
|---|---|---|---|---|---|---|
| Arenstorf orbit | Oscillators & nonlinear dynamics | 4 | S0 | DISADVANTAGE | SolvSRK | SciPy |
| E5 autocatalytic reaction | Chemistry & reaction kinetics | 4 | S3 | DEAD ZONE | none (all arms fail) | none (all arms fail) |
| HIRES isomerisation | Chemistry & reaction kinetics | 8 | S3 | ADVANTAGE | SolvSRK (parity with implicit SciPy) | SolvSRK |
| Kepler two-body orbit | Oscillators & nonlinear dynamics | 4 | S0 | ADVANTAGE | Vern9 (precision) | SolvSRK |
| Kuramoto oscillators (N=20) | Oscillators & nonlinear dynamics | 20 | S0 | ADVANTAGE | SolvSRK | SolvSRK |
| Linear stiff system (dim 10) | Synthetic & linear-stiff benchmarks | 10 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| Lotka–Volterra predator–prey | Oscillators & nonlinear dynamics | 2 | S0 | DISADVANTAGE | SciPy Radau (precision) | SciPy |
| Robertson chemical kinetics | Chemistry & reaction kinetics | 3 | S3 | ADVANTAGE | SolvSRK (parity with implicit SciPy) | SolvSRK |
| 10-Target Full Swarm Boundary Probe | Target tracking | 70 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| 11-compartment PBPK model | Biomedical & bioprocess | 11 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| 20-Target Large Swarm Tracking | Target tracking | 140 | S2 | PARITY | SolvSRK | SciPy BDF |
| 2D APN with Evasive Target | Guidance & interception | 6 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| 2D Closed-Loop EKF + PN Engagement | Defense autonomy | 12 | S1 | ADVANTAGE | SciPy RK45 | SolvSRK |
| 2D Proportional Navigation (Pure PN, N=3) | Guidance & interception | 4 | S0 | PARITY | Vern9 | SciPy LSODA |
| 3-DOF planar arm with Hill-type muscles | Robotics | 12 | S1 | ADVANTAGE | SciPy RK45 | SolvSRK |
| 3-element Windkessel cardiac model | Biomedical & bioprocess | 3 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| 3-Target Coordinated Turn Tracking | Target tracking | 21 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| 3D Closed-Loop with Actuator Dynamics | Defense autonomy | 20 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| 3D PN with Actuator Dynamics (tau=0.02s) | Guidance & interception | 8 | S2 | PARITY | SciPy DOP853 | SolvSRK |
| 3D True PN Engagement | Guidance & interception | 6 | S0 | PARITY | Vern9 | SciPy LSODA |
| 3S LiPo Battery Pack Thevenin ECM (12-state) | Drone dynamics & autonomy | 12 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| 5-Target Heterogeneous Dynamics (50x Range) | Target tracking | 35 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| 5-Target Mixed Maneuvering/Cruise Tracking | Target tracking | 35 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| 6-DOF Interceptor (CX.EV.NW) | Defense autonomy | 16 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| 6-DOF Interceptor (CX.EV.WD) | Defense autonomy | 16 | S1 | ADVANTAGE | SciPy RK45 | SolvSRK |
| 6-DOF Interceptor (CX.ST.NW) | Defense autonomy | 16 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| 6-DOF Interceptor (CX.ST.WD) | Defense autonomy | 16 | S1 | ADVANTAGE | SciPy BDF | SolvSRK |
| 6-DOF Interceptor (CX.TN.NW) | Defense autonomy | 16 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| 6-DOF Interceptor (CX.TN.WD) | Defense autonomy | 16 | S1 | ADVANTAGE | SciPy RK45 | SolvSRK |
| 6-DOF Interceptor (HO.EV.NW) | Defense autonomy | 16 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| 6-DOF Interceptor (HO.EV.WD) | Defense autonomy | 16 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| 6-DOF Interceptor (HO.ST.NW) | Defense autonomy | 16 | S1 | ADVANTAGE | Vern9 | SolvSRK |
| 6-DOF Interceptor (HO.ST.WD) | Defense autonomy | 16 | S1 | ADVANTAGE | Vern9 | SolvSRK |
| 6-DOF Interceptor (HO.TN.NW) | Defense autonomy | 16 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| 6-DOF Interceptor (HO.TN.WD) | Defense autonomy | 16 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| 6-DOF Interceptor (TC.EV.NW) | Defense autonomy | 16 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| 6-DOF Interceptor (TC.EV.WD) | Defense autonomy | 16 | S1 | ADVANTAGE | SciPy BDF | SolvSRK |
| 6-DOF Interceptor (TC.ST.NW) | Defense autonomy | 16 | S1 | BOUNDARY | SolvSRK | SolvSRK |
| 6-DOF Interceptor (TC.ST.WD) | Defense autonomy | 16 | S1 | ADVANTAGE | SciPy BDF | SolvSRK |
| 6-DOF Interceptor (TC.TN.NW) | Defense autonomy | 16 | S1 | BOUNDARY | SolvSRK | SolvSRK |
| 6-DOF Interceptor (TC.TN.WD) | Defense autonomy | 16 | S1 | ADVANTAGE | SciPy BDF | SolvSRK |
| 6-Target Gate Problem (incl. Hover) | Target tracking | 42 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| 6DOF Quadrotor + Dryden Gust Model (17-state) | Drone dynamics & autonomy | 17 | S1 | ADVANTAGE | Vern9 | SolvSRK |
| 6DOF Quadrotor Rigid Body (12-state) | Drone dynamics & autonomy | 12 | S2 | PARITY | SolvSRK | SciPy LSODA |
| 7-DOF serial manipulator (flexible joints) | Robotics | 28 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| 7-DOF serial manipulator (rigid) | Robotics | 14 | S1 | ADVANTAGE | Vern7 | SolvSRK |
| Ablation Charring Pyrolysis | Defense autonomy | 18 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| Ablation Recession Coupled | Defense autonomy | 15 | S3 | ADVANTAGE | Tsit5 | SolvSRK |
| Ablation Surface Multispecies | Defense autonomy | 22 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| Aerodynamics + wind / turbulence | Drone dynamics & autonomy | 18 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Aggressive maneuvers (high angular rates) | Drone dynamics & autonomy | 18 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| Air pollution (25-species) | Chemistry & reaction kinetics | 20 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| Asm1 Dynamic Storm | Water treatment & environmental | 13 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| Asm1 Steady | Water treatment & environmental | 13 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| Asm2d Phosphorus | Water treatment & environmental | 19 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| Attitude stabilization (closed-loop) | Drone dynamics & autonomy | 18 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| Augmented PN with Time-to-Go Estimation | Guidance & interception | 8 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Augmented proportional navigation (2D) | Guidance & interception | 8 | S2 | ADVANTAGE | CVODE Adams | SolvSRK |
| AUV 6DOF station-keeping (Fossen) | Defense autonomy | 12 | S1 | ADVANTAGE | Vern9 | SolvSRK |
| Battery / thermal / power budget | Drone dynamics & autonomy | 16 | S2 | ADVANTAGE | SciPy DOP853 | SolvSRK |
| Battery 2RC Equivalent Circuit (dim=3) | Batteries & energy storage | 3 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Battery Echem Thermal Coupled | Batteries & energy storage | 16 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| Battery Multicell Propagation | Batteries & energy storage | 30 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| Battery Pack 12-Cell Linear | Batteries & energy storage | 118 | S3 | PARITY | SciPy RK23 | SciPy BDF |
| Battery Pack 24-Cell Module | Batteries & energy storage | 254 | S3 | PARITY | SolvSRK | SciPy BDF |
| Battery Pack 48-Cell 6x8 Module (dim=508) | Batteries & energy storage | 508 | S3 | PARITY | SciPy BDF | SciPy BDF |
| Battery Pack 6-Cell Echem | Batteries & energy storage | 106 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| Battery Thermal Runaway 4stage | Batteries & energy storage | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (BAL.FST.HI) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (BAL.FST.LO) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (BAL.MED.HI) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (BAL.MED.LO) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (BAL.SLO.HI) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (BAL.SLO.LO) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (DAM.FST.HI) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (DAM.FST.LO) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (DAM.MED.HI) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (DAM.MED.LO) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (DAM.SLO.HI) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (DAM.SLO.LO) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (INT.FST.HI) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (INT.FST.LO) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (INT.MED.HI) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (INT.MED.LO) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (INT.SLO.HI) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| BDA (INT.SLO.LO) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Bioreactor fermentation | Chemistry & reaction kinetics | 4 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| Bioreactor Haldane + Product Inhibition (dim=3) | Biomedical & bioprocess | 3 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Black-Scholes 1D European call (MOL on log-S) | Finance | 199 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| Black-Scholes 2D rainbow option (MOL tensor grid) | Finance | 841 | S2 | DISADVANTAGE | SolvSRK | SciPy DOP853 |
| Blade Structural Dynamics Flap/Lag/Torsion (12-state) | Drone dynamics & autonomy | 12 | S1 | PARITY | Vern9 | SciPy BDF |
| Bouncing ball (impact events) | Oscillators & nonlinear dynamics | 2 | S0 | PARITY | SciPy Radau | SciPy LSODA |
| Brusselator | Chemistry & reaction kinetics | 2 | S1 | PARITY | SciPy Radau | SolvSRK |
| Brusselator (stiff variant) | Chemistry & reaction kinetics | 2 | S2 | ADVANTAGE | SciPy Radau (precision) | SolvSRK |
| Brusselator 1-D PDE (N=100) | Chemistry & reaction kinetics | 200 | S2 | PARITY | SciPy BDF | SciPy BDF |
| Brusselator 1-D PDE (N=20) | Chemistry & reaction kinetics | 40 | S2 | ADVANTAGE | SciPy BDF | SolvSRK |
| CF4/Ar plasma etch 0D reactor | Semiconductor & electronics | 18 | S3 | DEAD ZONE | SciPy BDF | SciPy BDF |
| CH₄ combustion (16-species reduced GRI) | Chemistry & reaction kinetics | 16 | S3 | ADVANTAGE | SolvSRK | parity (SolvSRK ≈ SciPy) |
| CLRI-2D horizon h=10 | Defense autonomy | 12 | S1 | PARITY | SciPy Radau | SciPy RK45 |
| CLRI-2D horizon h=100 | Defense autonomy | 12 | S1 | ADVANTAGE | SciPy RK45 | SolvSRK |
| CLRI-2D horizon h=20 | Defense autonomy | 12 | S1 | ADVANTAGE | SciPy RK45 | SolvSRK |
| CLRI-2D horizon h=40 | Defense autonomy | 12 | S1 | ADVANTAGE | SciPy RK45 | SolvSRK |
| CLRI-2D horizon h=5 | Defense autonomy | 12 | S1 | PARITY | SolvSRK | SciPy BDF |
| CLRI-2D horizon h=60 | Defense autonomy | 12 | S1 | ADVANTAGE | SciPy RK45 | SolvSRK |
| Constant-Velocity Maneuver Detection (dim=6) | Target tracking | 6 | S0 | ADVANTAGE | Vern7 | SolvSRK |
| Contact / landing / ship-deck motion | Drone dynamics & autonomy | 16 | S1 | BOUNDARY | SciPy BDF | SolvSRK |
| Control allocation w/ smoothed saturation | Drone dynamics & autonomy | 18 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| Cooperative Interceptor 2v1 (evasive) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Cooperative Interceptor 2v1 (straight-line) | Defense autonomy | 9 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Cooperative Interceptor 2v2 (evasive) | Defense autonomy | 12 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Cooperative Interceptor 2v2 (straight-line) | Defense autonomy | 12 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Cooperative Interceptor 3v2 (evasive) | Defense autonomy | 15 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Cooperative Interceptor 3v2 (straight-line) | Defense autonomy | 15 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| Cooperative Interceptor 3v3 (evasive) | Defense autonomy | 18 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| Cooperative Interceptor 3v3 (straight-line) | Defense autonomy | 18 | S2 | ADVANTAGE | SciPy RK45 | SolvSRK |
| Cooperative Interceptor 4v3 (evasive) | Defense autonomy | 21 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| Cooperative Interceptor 4v3 (straight-line) | Defense autonomy | 21 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| Cooperative Interceptor 4v4 (evasive) | Defense autonomy | 24 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| Cooperative Interceptor 4v4 (straight-line) | Defense autonomy | 24 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| Coupled Duffing array 20 (MEMS resonators) | Semiconductor & electronics | 40 | S0 | ADVANTAGE | SciPy BDF | SolvSRK |
| Coupled Jansen-Rit 3-column network | Neuroscience | 18 | S1 | PARITY | Vern7 | SolvSRK |
| Coupled JR 3-column — noise σ=0.0001 (sub-clinical) | Neuroscience | 18 | S1 | PARITY | SolvSRK | SolvSRK |
| Coupled JR 3-column — noise σ=0.001 (moderate cortical) | Neuroscience | 18 | S1 | PARITY | SolvSRK | SolvSRK |
| Coupled JR 3-column — noise σ=0.01 (strong physiological) | Neuroscience | 18 | S1 | PARITY | SolvSRK | SolvSRK |
| Coupled JR 3-column — noise σ=0.1 (extreme (exploratory)) | Neuroscience | 18 | S1 | PARITY | SolvSRK | SolvSRK |
| Coupled semiconductor laser array (10 lasers) | Photonics & lasers | 20 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Datacenter Thermal Digital Twin, 25 Racks (dim=50) | Thermal & heat transfer | 50 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Datacenter Thermal Digital Twin, 5 Racks (dim=10) | Thermal & heat transfer | 10 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Delivery / suspended load (cable model) | Drone dynamics & autonomy | 18 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| Diode clipper audio circuit | Audio & music electronics | 3 | S1 | PARITY | Vern9 | SciPy BDF |
| Dual Simultaneous Engagement (dim=40) | Defense autonomy | 40 | S2 | BOUNDARY | SolvSRK | SolvSRK |
| Dual-Track Deceptive Jammer Discrimination | Electronic warfare | 16 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| Duffing oscillator | Oscillators & nonlinear dynamics | 2 | S0 | ADVANTAGE | SolvSRK | SolvSRK |
| EKF Quadrotor Prediction Step (dim=12) | Target tracking | 12 | S1 | ADVANTAGE | Vern9 | SolvSRK |
| EKF Radar Tracker — Cruise | Radar signal processing | 35 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| EKF Radar Tracker — Hover | Radar signal processing | 35 | S0 | ADVANTAGE | Tsit5 | SolvSRK |
| EKF Radar Tracker — Maneuver | Radar signal processing | 35 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| EKF Tracker under Barrage Jamming | Electronic warfare | 10 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| EKF Tracker under Spot Jammer with Frequency Hopping | Electronic warfare | 12 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| ESC actuator fast slice | Drone dynamics & autonomy | 8 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| ESC actuator fast slice horizon h=10 | Drone dynamics & autonomy | 8 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| ESC actuator fast slice horizon h=100 | Drone dynamics & autonomy | 8 | S3 | ADVANTAGE | SciPy BDF | SolvSRK |
| ESC actuator fast slice horizon h=20 | Drone dynamics & autonomy | 8 | S3 | ADVANTAGE | SciPy BDF | SolvSRK |
| ESC actuator fast slice horizon h=40 | Drone dynamics & autonomy | 8 | S3 | ADVANTAGE | CVODE BDF | SolvSRK |
| ESC actuator fast slice horizon h=5 | Drone dynamics & autonomy | 8 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| ESC actuator fast slice horizon h=60 | Drone dynamics & autonomy | 8 | S3 | ADVANTAGE | SolvSRK | SolvSRK |
| ESC Dynamics with Thermal Derating (8-state) | Drone dynamics & autonomy | 8 | S3 | PARITY | SciPy BDF | SciPy RK45 |
| FitzHugh-Nagumo network (N=100) | Neuroscience | 200 | S1 | PARITY | SolvSRK | SciPy BDF |
| FitzHugh-Nagumo neuron | Oscillators & nonlinear dynamics | 2 | S0 | ADVANTAGE | Vern9 | SolvSRK |
| Five-Target FMCW Beat Superposition | Radar signal processing | 12 | S1 | PARITY | SciPy BDF | SciPy BDF |
| Flame propagation front | Chemistry & reaction kinetics | 1 | S2 | ADVANTAGE | parity (implicit) | SolvSRK |
| Flash-heat transient | Thermal & heat transfer | 50 | S2 | PARITY | SolvSRK | SolvSRK |
| Flexible / structural modes | Drone dynamics & autonomy | 18 | S1 | ADVANTAGE | TRBDF2 | SolvSRK |
| FMCW VCO Nonlinearity + Thermal Drift | Radar signal processing | 6 | S2 | PARITY | SciPy BDF | SciPy RK45 |
| Formation / swarm (coupled agents) | Drone dynamics & autonomy | 48 | S1 | ADVANTAGE | SolvSRK | SolvSRK |
| FP 12-Layer Crossply High-Res | Materials & composites | 540 | S3 | PARITY | SciPy DOP853 | SciPy BDF |
| FP 20-Layer Unidirectional CF Layup (dim=980) | Materials & composites | 980 | S2 | PARITY | SolvSRK | SciPy BDF |
| FP Cure Kinetics Isolated (dim=1) | Materials & composites | 1 | S1 | ADVANTAGE | Vern9 | SolvSRK |
| FP Glass Fiber 3D | Materials & composites | 686 | S3 | PARITY | SolvSRK | SciPy BDF |
| FP Kamal-Sourour 1D Front (dim=20) | Materials & composites | 20 | S3 | ADVANTAGE | SciPy Radau | SolvSRK |
| FP Thermal Front 2D Composite (dim=50) | Materials & composites | 50 | S3 | ADVANTAGE | SciPy DOP853 | SolvSRK |
| FP Woven Fabric 2D High-Res | Materials & composites | 675 | S3 | PARITY | SciPy DOP853 | SciPy BDF |
| Frontal polymerization Angleply 8layer | Materials & composites | 120 | S3 | BOUNDARY | SciPy DOP853 | SolvSRK |
| Frontal polymerization Crossply 3layer | Materials & composites | 90 | S3 | ADVANTAGE | SciPy Radau | SolvSRK |
| Frontal polymerization Glass Fiber 2d Hires | Materials & composites | 200 | S3 | PARITY | SolvSRK | SciPy BDF |
| Goodwin SCN circadian network (20 oscillators) | Neuroscience | 60 | S0 | ADVANTAGE | SolvSRK | SolvSRK |
| H2 pressure vessel blowdown (3D) | Power & energy systems | 3 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| H2/O2 combustion 9-species (Mueller subset) | Chemistry & reaction kinetics | 9 | S3 | PARITY | SciPy Radau | SolvSRK |
| HEL Thermal Kill (10kW.AL.1500) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (10kW.AL.300) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (10kW.AL.800) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (10kW.CF.1500) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (10kW.CF.300) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (10kW.CF.800) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (10kW.PL.1500) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (10kW.PL.300) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (10kW.PL.800) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (30kW.AL.1500) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (30kW.AL.300) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (30kW.AL.800) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (30kW.CF.1500) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (30kW.CF.300) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (30kW.CF.800) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (30kW.PL.1500) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (30kW.PL.300) | Defense autonomy | 8 | S2 | PARITY | SciPy Radau | SolvSRK |
| HEL Thermal Kill (30kW.PL.800) | Defense autonomy | 8 | S2 | PARITY | SciPy Radau | SolvSRK |
| HEL Thermal Kill (5kW.AL.1500) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (5kW.AL.300) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (5kW.AL.800) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (5kW.CF.1500) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (5kW.CF.300) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (5kW.CF.800) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (5kW.PL.1500) | Defense autonomy | 8 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| HEL Thermal Kill (5kW.PL.300) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill (5kW.PL.800) | Defense autonomy | 8 | S2 | ADVANTAGE | SciPy Radau | SolvSRK |
| HEL Thermal Kill with Stochastic Atmosphere (dim=11) | Defense autonomy | 11 | S2 | ADVANTAGE | SolvSRK | SolvSRK |
| Hénon-Heiles Hamiltonian | Oscillators & nonlinear dynamics | 4 | S0 | BOUNDARY | Vern9 | SolvSRK |
| Heston stochastic-volatility PDE after MOL (S x v tensor grid) | Finance | 741 | S2 | DISADVANTAGE | SolvSRK | SciPy RK45 |
| Hex / coax / tilt-rotor allocation | Drone dynamics & autonomy | 24 | S1 | ADVANTAGE | CVODE Adams | SolvSRK |
| Hex / coax / tilt-rotor allocation — 0.80× mass | Drone dynamics & autonomy | 24 | S1 | ADVANTAGE | TRBDF2 | SolvSRK |
| Hex / coax / tilt-rotor allocation — 0.90× mass | Drone dynamics & autonomy | 24 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| Hex / coax / tilt-rotor allocation — 1.00× mass | Drone dynamics & autonomy | 24 | S1 | ADVANTAGE | CVODE Adams | SolvSRK |
| Hex / coax / tilt-rotor allocation — 1.10× mass | Drone dynamics & autonomy | 24 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| Hex / coax / tilt-rotor allocation — 1.20× mass | Drone dynamics & autonomy | 24 | S1 | ADVANTAGE | SciPy Radau | SolvSRK |
| HJB toy: log-utility Merton-portfolio Bellman PDE (1D, fixed policy) | Finance | 199 | S1 | DISADVANTAGE | SolvSRK | SciPy BDF |
| Hypersonic Aero-Thermal Coupled (dim=13) | Defense autonomy | 13 | S2 | ADVANTAGE | SciPy BDF | SolvSRK |
| Hypersonic Boost-Glide 6-DOF (dim=13) | Defense autonomy | 13 | S1 | ADVANTAGE | SciPy BDF | SolvSRK |
| IEC 60853-2 cable thermal (2D) | Power & energy systems | 2 | S1 | ADVANTAGE | TRBDF2 | SolvSRK |
| IEEE 39-bus swing equations | Power & energy systems | 20 | S1 | DISADVANTAGE | SolvSRK | SciPy BDF |
| IEEE 9-bus fault at bus 7 (18D, non-segmented) | Power & energy systems | 18 | S3 | PARITY | SciPy Radau | SolvSRK |
| IEEE 9-bus fault at bus 7 (18D, pre-segmented) | Power & energy systems | 18 | S3 | PARITY | SciPy Radau | SolvSRK |
| iPSC Expansion Bioreactor (dim=6) | Biomedical & bioprocess | 6 | S1 | ADVANTAGE | Vern9 | SolvSRK |
| IR Target/Background Symmetric Thermal (dim=12) | Thermal & heat transfer | 12 | S1 | PARITY | SolvSRK | SciPy LSODA |
| Jansen-Rit epileptiform — noise σ=0.0001 (sub-clinical) | Neuroscience | 6 | S1 | PARITY | SolvSRK | SciPy BDF |
| Jansen-Rit epileptiform — noise σ=0.001 (moderate cortical) | Neuroscience | 6 | S1 | PARITY | SolvSRK | SciPy BDF |
| Jansen-Rit epileptiform — noise σ=0.01 (strong physiological) | Neuroscience | 6 | S1 | PARITY | SolvSRK | SciPy BDF |
| Jansen-Rit epileptiform — noise σ=0.1 (extreme (exploratory)) | Neuroscience | 6 | S1 | PARITY | SolvSRK | SciPy BDF |
| Jansen-Rit epileptiform regime | Neuroscience | 6 | S1 | PARITY | SciPy BDF | SciPy BDF |
| Jansen-Rit normal alpha — noise σ=0.0001 (sub-clinical) | Neuroscience | 6 | S1 | PARITY | SolvSRK | SciPy BDF |
| Jansen-Rit normal alpha — noise σ=0.001 (moderate cortical) | Neuroscience | 6 | S1 | PARITY | SolvSRK | SciPy BDF |
